Jump to content

Template:WaveScore: Difference between revisions

From Philosophical Research
m update markup
m proofread.
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly><onlyinclude><ins class="wave-score" data-score-string="S{{{sum|0}}} P{{{ply|0}}} Q{{{quilt|0}}}"> <!--
<includeonly><onlyinclude><ins class="wave-score" data-score-string="{{#if:{{{sum|}}}|S{{{sum|0}}} P{{{ply|0}}} Q{{{quilt|0}}}|S{{Ontology:{{{E|}}}/P158}} P{{{{Ontology:{{{E|}}}/P156}} Q{{{{Ontology:{{{E|}}}/P157}}}}"><span class="sum">{{#if: {{{sum|}}} | [[E:P158|{{{sum|1}}}]] | [[E:P158|{{Ontology:{{{E|}}}/P158}}]] }}</span><span class="quilt"><span class="tts"><span class="visual" aria-hidden="true">:</span><del class="aural">-</del>{{#if: {{{quilt|}}} | [[E:P156|{{{quilt|1}}}]] | [[E:P156|{{Ontology:{{{E|}}}/P156}}]] }}</span><span class="ply"><span class="tts"><span class="visual" aria-hidden="true">:</span><del class="aural">-</del>{{#if: {{{ply|}}} | [[E:P157|{{{ply|1}}}]] | [[E:P157|{{Ontology:{{{E|}}}/P157}}]] }}</span>{{#if: {{{quiltset|}}} | <del class="quiltset">{{Ontology:{{{quiltset}}}}}</del> }}</ins>{{#if: {{{enddfn|}}} | </dfn> }}</onlyinclude></includeonly><!--
  --><span class="sum">[[Ontology:P158|{{{sum|1}}}]]</span><!--
  --><span class="quilt"><span class="tts"><span class="visual" aria-hidden="true">:</span><span class="bracket" aria-hidden="true">(</span><i class="aural">-</i><span class="bracket" aria-hidden="true">)</span>[[Ontology:P156|{{{quilt|1}}}]]</span><!--
  --><span class="ply"><span class="tts"><span class="visual" aria-hidden="true">:</span><span class="bracket" aria-hidden="true">(</span><i class="aural">-</i><span class="bracket" aria-hidden="true">)</span>[[Ontology:P157|{{{ply|1}}}]]</span><!--
  -->{{#if: {{{quiltset|}}} | <span class="quiltset">{{Ontology:{{{quiltset}}}}}</span> }}</ins><!--
  -->{{#if: {{{enddfn|}}} | </dfn> }}</onlyinclude></includeonly><!--


-->
-->

Latest revision as of 09:29, 7 December 2025

Demo[edit]

Description[edit]

This is a template for displaying wave scores on Item tiles. It only provides markup for making wave scores visible or invisible, and does not do anything automatically.