Category:Deltarune mechanics ontology: Difference between revisions
Appearance
Q6615 Dark World |
m Ralsei's chapter 3 speech |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<ol class="hue clean compound"> | == Player == | ||
{{HueNumber| | |||
{{HueNumber| | {{HueCSS}}<ol class="hue clean compound data_undertale-deltarune data_deltarune"> | ||
{{HueNumber|Q6006}} <!-- en: player character --> | |||
{{HueNumber|Q66,99}} <!-- en: Red Soul --> | |||
</ol> | </ol> | ||
== Darkness == | |||
<ol class="hue clean compound data_undertale-deltarune data_deltarune"> | |||
{{HueNumber|Q63,15}} <!-- en: Dark Fountain --> | |||
{{HueNumber|Q66,14}} <!-- en: Light World --> | |||
{{HueNumber|Q66,15}} <!-- en: Dark World --> | |||
{{HueNumber|Q66,51}} <!-- en: "it might be your imagination" --> | |||
{{HueNumber|Q618/Fy|class=field_horror|Q=6650|dimension=S|in the dark things get indistinct}} | |||
</ol> | |||
== Elemental pairs == | |||
<ol class="hue clean"> | |||
</li><li class="field_fantasy" value="618" data-dimension="S0">element (Deltarune) / elemental pair -> may include: Chaos - Order - Cat - Mouse - Heart - Jewel - Ice - Fight - Color - Blade - Dust - Rabbit - Virus | |||
</li><li class="field_fantasy" value="618" data-dimension="S">no element (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Electric / Holy / Element 1 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 2 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 3 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 4 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 5 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Puppet / Cat / Element 6 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 7 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 8 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 9 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 10 (Deltarune) | |||
</li></ol> | |||
[[Category:Deltarune ontology | [[Category:Undertale-Deltarune ontology]] | ||
Latest revision as of 09:10, 5 November 2025
Player[edit]
Darkness[edit]
- Dark Fountain (Deltarune)1
-1-1 - Light World (Deltarune)1
-1-1 - Dark World (Deltarune)1
-1-1 - "it might be your imagination" (Deltarune)1
-1-1 - in the dark things get indistinct (proposed; Fy)1
-1-1
Elemental pairs[edit]
- element (Deltarune) / elemental pair -> may include: Chaos - Order - Cat - Mouse - Heart - Jewel - Ice - Fight - Color - Blade - Dust - Rabbit - Virus
- no element (Deltarune)
- Electric / Holy / Element 1 (Deltarune)
- Element 2 (Deltarune)
- Element 3 (Deltarune)
- Element 4 (Deltarune)
- Element 5 (Deltarune)
- Puppet / Cat / Element 6 (Deltarune)
- Element 7 (Deltarune)
- Element 8 (Deltarune)
- Element 9 (Deltarune)
- Element 10 (Deltarune)
Pages in category "Deltarune mechanics ontology"
The following 6 pages are in this category, out of 6 total.