User:Reversedragon/FirstNineThousand/20k: Difference between revisions
Appearance
early China / early Soviet Union |
m China |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{{HueCSS}}</noinclude><ol start="20000" class="hue clean"> | {{HueCSS}}</noinclude><ol start="20000" class="hue clean"> | ||
<li value="20000" class="field_exstruct" data-dimension="S">stream of consciousness | <li data-qid="20,000" value="20000" class="field_exstruct" data-dimension="S">stream of consciousness / free association / ([[User:RD/9k/Q20000|9k]]) | ||
</li><li class="field_exstruct" data-qid="20,001" value="20001" data-dimension="Z">North America | </li><li class="field_exstruct" data-qid="20,001" value="20001" data-dimension="Z">North America (1600-) -> the continent doesn't change much but it has been different since the arrival of European empires | ||
</li><li class="field_exstruct" data-qid="20,002" value="20002" data-dimension="Z">Mexico (2000s) | </li><li class="field_exstruct" data-qid="20,002" value="20002" data-dimension="Z">Mexico (2000s) | ||
</li><li class="field_exstruct" data-qid="20,003" value="20003" data-dimension="Z">Canada (2000s) | </li><li class="field_exstruct" data-qid="20,003" value="20003" data-dimension="Z">Canada (2000s) | ||
| Line 23: | Line 23: | ||
</li><li class="field_ML" data-qid="20,017" value="20017" data-dimension="Z">early Soviet Union (1917-1960) / Soviet Union (1917-1960) | </li><li class="field_ML" data-qid="20,017" value="20017" data-dimension="Z">early Soviet Union (1917-1960) / Soviet Union (1917-1960) | ||
</li><li class="field_exstruct" data-qid="20,018" value="20018" data-dimension="Z">late Soviet Union (1961-1991) | </li><li class="field_exstruct" data-qid="20,018" value="20018" data-dimension="Z">late Soviet Union (1961-1991) | ||
</li><li class="field_exstruct" data-qid="20,019" value="20019" data-dimension="Z"> | </li><li class="field_exstruct" data-qid="20,019" value="20019" data-dimension="Z">Russia (1991-) / new Russian empire | ||
</li><li class="field_ML" data-qid="20,020" value="20020" data-dimension="Z">early China (1949-1970) | |||
</li><li class="field_ML" data-qid="20,020" value="20020" data-dimension="Z">[[Ontology:Q20,020|early China]] (1949-1970) / ([[User:RD/9k/Q20,021|9k]]) | |||
</li><li class="field_gramsci" data-qid="20,021" value="20021" data-dimension="Z">[[Ontology:Q20,021|China]] (1970-) / People's Republic of China (PRC) / ([[User:RD/9k/Q20,021|9k]]) | |||
</li></ol><noinclude> | </li></ol><noinclude> | ||
Latest revision as of 10:41, 26 January 2026
20,000 - 30,000[edit]
After this point, entries may be created in any order without worrying what number they are; putting entries on specific meaningful numbers is encouraged but absolutely not required. To keep track of already taken numbers, you may use Category:Ontology_entries_by_number.
- stream of consciousness / free association / (9k)
- North America (1600-) -> the continent doesn't change much but it has been different since the arrival of European empires
- Mexico (2000s)
- Canada (2000s)
- United States (2000s)
- Europe (2000s)
- Germany (2000s)
- West Germany (date?)
- East Germany (date?)
- Weimar Republic (date?) -> note: Nazi Germany already has entry Q14,88
- United Kingdom (2000s)
- Ireland (2000s) -> there have been a few different transformations where Ireland was or wasn't part of the United Kingdom; it's not always been one way or the other.
- England (2000s)
- European Union (2000s)
- Iraq (2000s)
- ??
- Russian Empire (??-1917)
- early Soviet Union (1917-1960) / Soviet Union (1917-1960)
- late Soviet Union (1961-1991)
- Russia (1991-) / new Russian empire
- early China (1949-1970) / (9k)
- China (1970-) / People's Republic of China (PRC) / (9k)