Category:Communication rating levels ontology: Difference between revisions
Appearance
categorize |
m Question-begging test |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | == Rating levels == | ||
{{HueCSS}}<ol class="hue clean compound"> | |||
{{HueNumber|Q543}} <!-- zxx: U --> | |||
{{HueNumber|Q544}} <!-- zxx: NG --> | |||
{{HueNumber|Q545}} <!-- zxx: G --> | |||
{{HueNumber|Q548}} <!-- zxx: N/A --> | |||
{{HueNumber|Q549}} <!-- zxx: E --> | |||
</ol> | |||
== Rubric questions == | |||
<ol class="hue clean compound"> | |||
{{HueNumber|P200}} <!-- en: rating [rating] --> | |||
{{HueNumber|P201}} <!-- en: Scientific consensus test [rating] --> | |||
{{HueNumber|P202}} <!-- en: Historical accuracy test [rating] --> | |||
{{HueNumber|P203}} <!-- en: "Dirac test" [rating] --> | |||
{{HueNumber|P204}} <!-- en: "Trotsky test" [rating] --> | |||
{{HueNumber|P205}} <!-- en: "Descartes test" [rating] --> | |||
{{HueNumber|P206}} <!-- en: "Object test" [rating] --> | |||
{{HueNumber|P207}} <!-- en: "Question-begging test" [rating] --> | |||
{{HueNumber|P213}} <!-- en: "Signs test" [rating] --> | |||
{{HueNumber|P214}} <!-- en: "Sunny test" [rating] --> | |||
{{HueNumber|P299}} <!-- en: "Notice test" [rating] --> | |||
</ol> | |||
[[Category:Source communication rating sheets]] |
Latest revision as of 08:34, 19 June 2025
Rating levels[edit]
- U / Unknown 11 -1 -
- NG / Not Good 11 -1 -
- G / Good 11 -1 -
- N/A / Not Applicable 11 -1 -
- E / Excepted 11 -1 -
Rubric questions[edit]
- pronounced [P] rating [rating]
- pronounced [P] Scientific consensus test [rating]
- pronounced [P] Historical accuracy test [rating]
- pronounced [P] "Dirac test" [rating]
- pronounced [P] "Trotsky test" [rating]
- pronounced [P] "Descartes test" [rating]
- pronounced [P] "Object test" [rating]
- pronounced [P] "Question-begging test" [rating]
- pronounced [P] "Signs test" [rating]
- pronounced [P] "Sunny test" [rating]
- pronounced [P] "Notice test" [rating]
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Communication rating levels ontology"
The following 20 pages are in this category, out of 20 total.