Category:Deltarune mechanics ontology: Difference between revisions
Appearance
m "it might be your imagination" |
m Elemental pairs |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | == Player == | ||
{{HueNumber| | |||
{{HueCSS}}<ol class="hue clean compound data_undertale-deltarune data_deltarune"> | |||
{{HueNumber|Q6006}} <!-- en: player character --> | |||
{{HueNumber|Q66,99}} <!-- en: Red Soul --> | |||
</ol> | </ol> | ||
| Line 6: | Line 9: | ||
<ol class="hue clean compound data_undertale-deltarune data_deltarune"> | <ol class="hue clean compound data_undertale-deltarune data_deltarune"> | ||
{{HueNumber| | {{HueNumber|Q38,45}} <!-- en: superstructural fantasy world --> | ||
{{HueNumber| | {{HueNumber|Q63,15}} | ||
{{HueNumber| | {{HueNumber|Q66,14}} <!-- en: Light World --> | ||
{{HueNumber|Q66,15}} <!-- en: Dark World --> | |||
{{HueNumber|Q66,51}} <!-- en: "it might be your imagination" --> | |||
</ol> | </ol> | ||
== | <ol class="hue clean"> | ||
</li><li class="field_horror" value="6650" data-dimension="S">Ralsei's chapter 3 speech / in the dark things get indistinct ... your eyes can't see the truth any more -> this line is funny because it reminds me of the fnaf 4 remark about shadows | |||
</li></ol> | |||
== Elemental pairs == | |||
<ol class="hue clean | <ol class="hue clean"> | ||
</li><li class="field_fantasy" value="618" data-dimension="S0">element (Deltarune) / elemental pair -> may include: Chaos - Order - Cat - Mouse - Heart - Jewel - Ice - Fight - Color - Blade - Dust - Rabbit - Virus | |||
</ol> | </li><li class="field_fantasy" value="618" data-dimension="S">no element (Deltarune) | ||
</li><li class="field_fantasy" value="618" data-dimension="S">Electric / Holy / Element 1 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 2 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 3 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 4 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 5 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Puppet / Cat / Element 6 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 7 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 8 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 9 (Deltarune) | |||
</li><li class="field_fantasy" value="618" data-dimension="S">Element 10 (Deltarune) | |||
</li></ol> | |||
[[Category:Deltarune ontology]] | [[Category:Undertale-Deltarune ontology]] | ||
Latest revision as of 06:50, 16 September 2025
Player[edit]
Darkness[edit]
- pronounced 38,45. (S)pronounced (S): superstructural fantasy world (speculative fiction) 1-1-1
- pronounced 618. (S)pronounced (Undertale-Deltarune) (S): Dark Fountain (Deltarune) 1-1-1
- pronounced 617. (S2)pronounced (Freud) (S2): Light World (Deltarune) 1-1-1
- Dark World (Deltarune) 1-1-1
- "it might be your imagination" (Deltarune) 1-1-1
- Ralsei's chapter 3 speech / in the dark things get indistinct ... your eyes can't see the truth any more -> this line is funny because it reminds me of the fnaf 4 remark about shadows
Elemental pairs[edit]
- element (Deltarune) / elemental pair -> may include: Chaos - Order - Cat - Mouse - Heart - Jewel - Ice - Fight - Color - Blade - Dust - Rabbit - Virus
- no element (Deltarune)
- Electric / Holy / Element 1 (Deltarune)
- Element 2 (Deltarune)
- Element 3 (Deltarune)
- Element 4 (Deltarune)
- Element 5 (Deltarune)
- Puppet / Cat / Element 6 (Deltarune)
- Element 7 (Deltarune)
- Element 8 (Deltarune)
- Element 9 (Deltarune)
- Element 10 (Deltarune)
Pages in category "Deltarune mechanics ontology"
The following 6 pages are in this category, out of 6 total.