Ontology:P108: Difference between revisions
Appearance
copy html from Philosophical Research:Properties/Numeric, Ontology:L19 |
include property name in HueRoster |
||
| Line 1: | Line 1: | ||
<ol class="hue clean compound"> | <ol class="hue clean compound"> | ||
<li><onlyinclude><dfn class="field_geo" data-dimension="P" data-qid="108" data-numbersign="200" data-field="Property" data-series="" data-work="" data-chapter="" data-tale="" data-object="" data-note="" data-lexeme="">{{#if: {{{1|}}} | [[Ontology:{{{1}}}|{{{1}}}]] | [[Ontology:P108|replicated at order of magnitude]] }}</dfn></onlyinclude> | <li><onlyinclude><dfn class="field_geo" data-dimension="P" data-qid="108" data-numbersign="200" data-field="Property" data-series="" data-work="" data-chapter="" data-tale="" data-object="" data-note="" data-lexeme="">{{#if: {{{1|}}} | [[Ontology:{{{1}}}|{{{1}}}]] | [[Ontology:P108|replicated at order of magnitude]] }}</dfn></onlyinclude> | ||
</li></ol> | </li></ol> | ||
<dl class="wikitable hue"> | |||
{{HueRoster|P={{Ontology:P108}}| inanimate object }} | |||
</dl> | |||
== Characteristics in draft == | == Characteristics in draft == | ||
| Line 45: | Line 49: | ||
[[Category:Hue-format fake Properties]] [[Category:Properties with an Item value]] | [[Category:Hue-format fake Properties]] [[Category:Properties with an Item value]] | ||
[[Category:Properties ontology]] | [[Category:Properties ontology]] __NOTOC__ | ||
Revision as of 11:42, 12 March 2025
- replicated at order of magnitude
- inanimate object
Characteristics in draft
Properties
- item type
- P
- label (en)
- at order of magnitude
- replicated at order of magnitude
- prototype notes
- --
Examples
| item | characteristic | value | qualifier | value |
|---|---|---|---|---|
| Proudhonism | consists of components | individual peasant | replicated at order of magnitude | 300,000,000 or every individual |
| item | characteristic | value | qualifier | value |
| Deng Xiaoping Thought | consists of components | free-floating business territory | replicated at order of magnitude | 300,000 or every 100 individuals |
| item | characteristic | value | qualifier | value |
| Stalin Thought | consists of components | party-nation | replicated at order of magnitude | 1 or every 300,000,000 individuals |
| state business | replicated at order of magnitude | 300,000 or every 100 individuals | ||
| item | characteristic | value | qualifier | value |
| Trotskyism in one country | consists of components | party-nation | replicated at order of magnitude | 1 or every 300,000,000 individuals |
| value unknown |