Category:Communication rating levels ontology: Difference between revisions
Appearance
m css |
m number list |
||
Line 12: | Line 12: | ||
<ol class="hue clean compound"> | <ol class="hue clean compound"> | ||
{{HueNumber|P200}} <!-- en: rating [ | {{HueNumber|P200}} <!-- en: rating [rating] --> | ||
{{HueNumber|P201}} <!-- en: Scientific consensus test [ | {{HueNumber|P201}} <!-- en: Scientific consensus test [rating] --> | ||
{{HueNumber|P202}} <!-- en: Historical accuracy test [ | {{HueNumber|P202}} <!-- en: Historical accuracy test [rating] --> | ||
{{HueNumber|P203}} <!-- en: "Dirac test" [ | {{HueNumber|P203}} <!-- en: "Dirac test" [rating] --> | ||
{{HueNumber|P204}} <!-- en: "Trotsky test" [ | {{HueNumber|P204}} <!-- en: "Trotsky test" [rating] --> | ||
{{HueNumber|P205}} <!-- en: "Descartes test" [ | {{HueNumber|P205}} <!-- en: "Descartes test" [rating] --> | ||
{{HueNumber|P206}} <!-- en: "Object test" [ | {{HueNumber|P206}} <!-- en: "Object test" [rating] --> | ||
{{HueNumber|P213}} <!-- en: "Signs test" [ | {{HueNumber|P213}} <!-- en: "Signs test" [rating] --> | ||
{{HueNumber|P299}} <!-- en: "Notice test" [rating] --> | |||
</ol> | </ol> | ||
[[Category: | [[Category:Source communication rating sheets]] |
Revision as of 11:15, 3 June 2025
Rating levels
- U / Unknown 11 -1 -
- NG / Not Good 11 -1 -
- G / Good 11 -1 -
- N/A / Not Applicable 11 -1 -
- E / Excepted 11 -1 -
Rubric questions
- pronounced [P] rating [rating]
- pronounced [P] Scientific consensus test [rating]
- pronounced [P] Historical accuracy test [rating]
- pronounced [P] "Dirac test" [rating]
- pronounced [P] "Trotsky test" [rating]
- pronounced [P] "Descartes test" [rating]
- pronounced [P] "Object test" [rating]
- pronounced [P] "Signs test" [rating]
- pronounced [P] "Notice test" [rating]
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Communication rating levels ontology"
The following 20 pages are in this category, out of 20 total.