Jump to content

Category:Communication rating levels ontology: Difference between revisions

From Philosophical Research
m number list
m Sunny test
Line 13: Line 13:
<ol class="hue clean compound">
<ol class="hue clean compound">
{{HueNumber|P200}}  <!-- en: rating  [rating] -->
{{HueNumber|P200}}  <!-- en: rating  [rating] -->
{{HueNumber|P201}}  <!-- en: Scientific consensus test [rating] -->
{{HueNumber|P201}}  <!-- en: Scientific consensus test [rating] -->
{{HueNumber|P202}}  <!-- en: Historical accuracy test  [rating] -->
{{HueNumber|P202}}  <!-- en: Historical accuracy test  [rating] -->
{{HueNumber|P203}}  <!-- en: "Dirac test"  [rating] -->
{{HueNumber|P203}}  <!-- en: "Dirac test"  [rating] -->
Line 19: Line 19:
{{HueNumber|P205}}  <!-- en: "Descartes test"  [rating] -->
{{HueNumber|P205}}  <!-- en: "Descartes test"  [rating] -->
{{HueNumber|P206}}  <!-- en: "Object test"  [rating] -->
{{HueNumber|P206}}  <!-- en: "Object test"  [rating] -->
{{HueNumber|P213}}  <!-- en: "Signs test"  [rating] -->
{{HueNumber|P213}}  <!-- en: "Signs test"   [rating] -->
{{HueNumber|P214}} <!-- en: "Sunny test"  [rating] -->
{{HueNumber|P299}}  <!-- en: "Notice test"  [rating] -->
{{HueNumber|P299}}  <!-- en: "Notice test"  [rating] -->
</ol>
</ol>

Revision as of 12:20, 5 June 2025

Rating levels

  1. U / Unknown 1-1-1
  2. NG / Not Good 1-1-1
  3. G / Good 1-1-1
  4. N/A / Not Applicable 1-1-1
  5. E / Excepted 1-1-1

Rubric questions

  1. pronounced [P] rating [rating]
  2. pronounced [P] Scientific consensus test [rating]
  3. pronounced [P] Historical accuracy test [rating]
  4. pronounced [P] "Dirac test" [rating]
  5. pronounced [P] "Trotsky test" [rating]
  6. pronounced [P] "Descartes test" [rating]
  7. pronounced [P] "Object test" [rating]
  8. pronounced [P] "Signs test" [rating]
  9. pronounced [P] "Sunny test" [rating]
  10. pronounced [P] "Notice test" [rating]