Category:Cards ontology (Tea Dragon Society): Difference between revisions
Appearance
number list |
m Tea Dragon card |
||
Line 3: | Line 3: | ||
== Tea Dragon starter decks == | == Tea Dragon starter decks == | ||
<ol class="hue clean compound proposed-item-placeholder"> | <ol class="hue clean compound data_teadragon proposed-item-placeholder"> | ||
{{HueNumber|Q5971}} | {{HueNumber|Q5983}} <!-- en: Tea Dragon card --> | ||
{{HueNumber|Q5972}} | {{HueNumber|Q5971}} <!-- en: Jasmine --> | ||
{{HueNumber|Q5973}} | {{HueNumber|Q5972}} <!-- en: Rooibos --> | ||
{{HueNumber|Q5973}} <!-- en: Chamomile --> | |||
{{HueNumber|Q5974}} | {{HueNumber|Q5974}} | ||
{{HueNumber|Q5975}} | {{HueNumber|Q5975}} <!-- en: Earl Grey --> | ||
{{HueNumber|Q5976}} | {{HueNumber|Q5976}} <!-- en: Hibiscus --> | ||
{{HueNumber|Q5977}} | {{HueNumber|Q5977}} <!-- en: Ginger --> | ||
{{HueNumber|Q5978}} | {{HueNumber|Q5978}} <!-- en: Peppermint --> | ||
</ol> | </ol> | ||
Revision as of 09:36, 6 July 2025
adsf
Tea Dragon starter decks
- Tea Dragon card (The Tea Dragon Society) 11 -1 -
- Jasmine Tea Dragon (The Tea Dragon Society) 11 -1 -
- Rooibos Tea Dragon (The Tea Dragon Society) 11 -1 -
- Chamomile Tea Dragon (The Tea Dragon Society) 11 -1 -
- Ginseng Tea Dragon (The Tea Dragon Society) 11 -1 -
- Earl Grey Tea Dragon (The Tea Dragon Society) 11 -1 -
- Hibiscus Tea Dragon (The Tea Dragon Society) 11 -1 -
- Ginger Tea Dragon (The Tea Dragon Society) 11 -1 -
- Peppermint Tea Dragon (The Tea Dragon Society)
Growth cards
Mischief cards
asdf
Pages in category "Cards ontology (Tea Dragon Society)"
The following 3 pages are in this category, out of 3 total.