Category:Properties ontology: Difference between revisions
Appearance
non-unique entity can transform into |
derives or resembles; transforms into |
||
Line 26: | Line 26: | ||
</li><li>[[Property:P22|model or phenomenon illustrated by signifier]] | </li><li>[[Property:P22|model or phenomenon illustrated by signifier]] | ||
</li><li>[[Property:P23|signifier illustrates model or refers to model]] | </li><li>[[Property:P23|signifier illustrates model or refers to model]] | ||
</li><li>[[Property:P24|signifier incidentally resembles model, phenomenon, or event]] | |||
</li><li>?? | </li><li>?? | ||
</li><li | </li><li>identifier lookup URL / formatter URL [string] | ||
</li><li value="27">item or property usage notes [string] | </li><li value="27">item or property usage notes [string] | ||
</li><li> | </li><li>property describes entity type | ||
</li><li> | </li><li>property connects entity to entity type | ||
</li><li> | </li><li>inverse property | ||
</li><li>?? | </li><li>?? | ||
</li><li>?? | </li><li>?? | ||
Line 51: | Line 51: | ||
</li><li>unique entity transformed or transitioned into | </li><li>unique entity transformed or transitioned into | ||
</li><li>non-unique entity can fracture into | </li><li>non-unique entity can fracture into | ||
</li><li>non-unique entity ultimately merges into | |||
</li><li>non-unique entity can merge into | </li><li>non-unique entity can merge into | ||
</li><li>non-unique entity can transform or transition into | </li><li>non-unique entity can transform or transition into | ||
</li><li value="52">part of deck or card set - meant to be used for Aurora system / ironblood cards if these are ever added | </li><li value="52">part of deck or card set - meant to be used for Aurora system / ironblood cards if these are ever added | ||
</li><li value="53"> | </li><li value="53">unique entity reverted into | ||
</li><li>non-unique entity can revert into | |||
</li></ol> | </li></ol> | ||
Line 76: | Line 77: | ||
</li></ol> | </li></ol> | ||
== P44-46 entity split or | == PXX derived from or resembles == | ||
{| class="wikitable" | |||
! item !! characteristic !! value | |||
|- | |||
| Saiyan empire || derived from model, phenomenon, or event || Imperial Japan | |||
|- | |||
| || signifier incidentally resembles model, phenomenon, or event|| United States | |||
|} | |||
== P44-46 unique entity split, merged, or transitioned == | |||
To be used with any spatially unique object including countries, corporations, movements, or fictional characters. | To be used with any spatially unique object including countries, corporations, movements, or fictional characters. | ||
Line 128: | Line 139: | ||
|- | |- | ||
| Super Saiyan form || non-unique entity can transform or transition into || Super Saiyan 2 | | Super Saiyan form || non-unique entity can transform or transition into || Super Saiyan 2 | ||
|} | |||
{| class="wikitable" | |||
! item !! characteristic !! value | |||
|- | |||
| earldom || non-unique entity ultimately merges into || monarchy | |||
|} | |} | ||
Line 134: | Line 151: | ||
|- | |- | ||
| monarchy || non-unique entity can transform or transition into || workers' state | | monarchy || non-unique entity can transform or transition into || workers' state | ||
|} | |||
{| class="wikitable" | |||
! item !! characteristic !! value | |||
|- | |||
| worker || non-unique entity can merge into || proletarian subpopulation | |||
|- | |||
| proletarian subpopulation || non-unique entity can transform or transition into || workers' movement | |||
|- | |||
| || || party-nation | |||
|- | |||
| || || workers' state | |||
|} | |||
{| class="wikitable" | |||
! item !! characteristic !! value | |||
|- | |||
| workers' state || non-unique entity can revert into || capitalist republic | |||
|} | |} |
Revision as of 02:00, 4 January 2025
Properties, or characteristics, are used to describe data items and link them to each other.
List of properties
- lexeme for concept [identifier]
- external data item for concept [identifier]
- subset of
- instance of
- superset of
- consists of components
- functional purpose or logical result
- functional or logical result of
- period has unique event
- has chapter or printed part
- has episode or voiced part
- part of historical period or fictional work
- Rock-Paper-Scissors weakness
- appears in work
- work depicts or contains
- adapted from signifier
- inception or first appearance
- Rock-Paper-Scissors strength
- historical date [date]
- influenced by philosophical tradition
- derived from model, phenomenon, or event
- model or phenomenon illustrated by signifier
- signifier illustrates model or refers to model
- signifier incidentally resembles model, phenomenon, or event
- ??
- identifier lookup URL / formatter URL [string]
- item or property usage notes [string]
- property describes entity type
- property connects entity to entity type
- inverse property
- ??
- ??
- believed inside ideology to operate according to model
- believed to be realization of model
- model has apparent realization
- ??
- ??
- ??
- ??
- (death of Trotskyism??)
- ??
- reasoning for item ID number
- ??
- unique entity fractured to become
- unique entity ultimately merged into
- unique entity can merge into
- unique entity transformed or transitioned into
- non-unique entity can fracture into
- non-unique entity ultimately merges into
- non-unique entity can merge into
- non-unique entity can transform or transition into
- part of deck or card set - meant to be used for Aurora system / ironblood cards if these are ever added
- unique entity reverted into
- non-unique entity can revert into
not yet placed
- serialized part / chapter or episode
- non-serialized part / chapter
- title / chapter or article title [string]
- author name string [string]
- edition or printing year [date]
- work / work or edition title / In [string]
- volume [quantity]
- issue [quantity]
- page [quantity]
- timestamp
- edition [identifier]
- publishing entity
- acting in the capacity of
PXX derived from or resembles
item | characteristic | value |
---|---|---|
Saiyan empire | derived from model, phenomenon, or event | Imperial Japan |
signifier incidentally resembles model, phenomenon, or event | United States |
P44-46 unique entity split, merged, or transitioned
To be used with any spatially unique object including countries, corporations, movements, or fictional characters.
item | characteristic | value |
---|---|---|
Qing dynasty | unique entity fractured to become | People's Republic of China |
Republic of China / Taiwan |
item | characteristic | value | qualifier | value |
---|---|---|---|---|
Fourth International | unique entity fractured to become | International Secretariat | historical date | 1953 |
International Committee | historical date | 1953 |
item | characteristic | value |
---|---|---|
Piccolo (Jr.) | unique entity ultimately merged into | Nameless Namekian / Piccolo |
god-of-earth | ||
Nail |
item | characteristic | value |
---|---|---|
Care B | appears in work | Petscop |
unique entity transformed or transitioned into | Care NLM |
P4X non-unique entity splits, merges, or transitions
item | characteristic | value |
---|---|---|
Agumon | appears in work | Digimon |
non-unique entity can transform or transition into | Greymon |
item | characteristic | value |
---|---|---|
Super Saiyan form | non-unique entity can transform or transition into | Super Saiyan 2 |
item | characteristic | value |
---|---|---|
earldom | non-unique entity ultimately merges into | monarchy |
item | characteristic | value |
---|---|---|
monarchy | non-unique entity can transform or transition into | workers' state |
item | characteristic | value |
---|---|---|
worker | non-unique entity can merge into | proletarian subpopulation |
proletarian subpopulation | non-unique entity can transform or transition into | workers' movement |
party-nation | ||
workers' state |
item | characteristic | value |
---|---|---|
workers' state | non-unique entity can revert into | capitalist republic |
Subcategories
This category has the following 9 subcategories, out of 9 total.
Pages in category "Properties ontology"
The following 2 pages are in this category, out of 2 total.