Category:Properties ontology: Difference between revisions
Appearance
derives or resembles; transforms into |
replicated at order of magnitude |
||
| Line 33: | Line 33: | ||
</li><li>property connects entity to entity type | </li><li>property connects entity to entity type | ||
</li><li>inverse property | </li><li>inverse property | ||
</li><li> | </li><li>believed to be the same as | ||
</li><li> | </li><li>believed to be different from | ||
</li><li value="33">believed inside ideology to operate according to model | </li><li value="33">believed inside ideology to operate according to model | ||
</li><li>believed to be realization of model | </li><li>believed to be realization of model | ||
| Line 42: | Line 42: | ||
</li><li>?? | </li><li>?? | ||
</li><li>?? | </li><li>?? | ||
</li><li value="40"> | </li><li value="40">unique entity overcome or vanquished by | ||
</li><li> | </li><li>external article for item [identifier] / wikipedia article | ||
</li><li value="42">reasoning for item ID number | </li><li value="42">reasoning for item ID number [string] | ||
</li><li> | </li><li>item ID number adapted from signifier | ||
</li><li value="44">unique entity fractured to become | </li><li value="44">unique entity fractured to become | ||
</li><li>unique entity ultimately merged into | </li><li>unique entity ultimately merged into | ||
| Line 56: | Line 56: | ||
</li><li value="52">part of deck or card set - meant to be used for Aurora system / ironblood cards if these are ever added | </li><li value="52">part of deck or card set - meant to be used for Aurora system / ironblood cards if these are ever added | ||
</li><li value="53">unique entity reverted into | </li><li value="53">unique entity reverted into | ||
</li><li value="54">aminduna card ID [identifier] | |||
</li><li>non-unique entity can revert into | </li><li>non-unique entity can revert into | ||
</li></ol> | </li></ol> | ||
| Line 75: | Line 76: | ||
</li><li>publishing entity | </li><li>publishing entity | ||
</li><li>acting in the capacity of | </li><li>acting in the capacity of | ||
</li><li>replicated at order of magnitude | |||
</li></ol> | </li></ol> | ||
== | == P21-24 derived from or resembles == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 85: | Line 87: | ||
|- | |- | ||
| || signifier incidentally resembles model, phenomenon, or event|| United States | | || signifier incidentally resembles model, phenomenon, or event|| United States | ||
|} | |||
== P28-29 property connects entities of type to type == | |||
{| class="wikitable" | |||
! item !! characteristic !! value | |||
|- | |||
| P7 functional or logical result || property describes entities of type || philosophy | |||
|- | |||
| || || ontological model | |||
|- | |||
| || || material process | |||
|- | |||
| || property connects entity to entity type || material process | |||
|- | |||
| || || non-unique entity | |||
|} | |||
== P40 unique entity overcome by == | |||
{| class="wikitable" | |||
! item !! characteristic !! value | |||
|- | |||
| Leon Trotsky || unique entity overcome by || Stalin's government | |||
|- | |||
| 1930s Trotskyite conspiracy || || | |||
|} | |||
{| class="wikitable" | |||
! item !! characteristic !! value | |||
|- | |||
| Yamcha || unique entity overcome by || Goku | |||
|} | |} | ||
| Line 169: | Line 203: | ||
|- | |- | ||
| workers' state || non-unique entity can revert into || capitalist republic | | workers' state || non-unique entity can revert into || capitalist republic | ||
|} | |||
== Tentative properties == | |||
=== P?? replicated at order of magnitude === | |||
{| class="wikitable" | |||
! item !! characteristic !! value !! qualifier !! value | |||
|- | |||
| Proudhonism || consists of components || individual peasant || replicated at order of magnitude || 300,000,000 or every individual | |||
|- | |||
| || || || || | |||
|- | |||
! item !! characteristic !! value !! qualifier !! value | |||
|- | |||
| Deng Xiaoping Thought || consists of components || free-floating business territory || replicated at order of magnitude || 300,000 or every 100 individuals | |||
|- | |||
| || || || || | |||
|- | |||
! item !! characteristic !! value !! qualifier !! value | |||
|- | |||
| Stalin Thought || consists of components || party-nation || replicated at order of magnitude || 1 or every 300,000,000 individuals | |||
|- | |||
| || || state business || replicated at order of magnitude || 300,000 or every 100 individuals | |||
|- | |||
| || || || || | |||
|- | |||
! item !! characteristic !! value !! qualifier !! value | |||
|- | |||
| Trotskyism in one country || consists of components || party-nation || replicated at order of magnitude || 1 or every 300,000,000 individuals | |||
|- | |||
| || || <i>value unknown</i> || || | |||
|} | |} | ||
Revision as of 05:30, 4 January 2025
Properties, or characteristics, are used to describe data items and link them to each other.
List of properties
- lexeme for concept [identifier]
- external data item for concept [identifier]
- subset of
- instance of
- superset of
- consists of components
- functional purpose or logical result
- functional or logical result of
- period has unique event
- has chapter or printed part
- has episode or voiced part
- part of historical period or fictional work
- Rock-Paper-Scissors weakness
- appears in work
- work depicts or contains
- adapted from signifier
- inception or first appearance
- Rock-Paper-Scissors strength
- historical date [date]
- influenced by philosophical tradition
- derived from model, phenomenon, or event
- model or phenomenon illustrated by signifier
- signifier illustrates model or refers to model
- signifier incidentally resembles model, phenomenon, or event
- ??
- identifier lookup URL / formatter URL [string]
- item or property usage notes [string]
- property describes entity type
- property connects entity to entity type
- inverse property
- believed to be the same as
- believed to be different from
- believed inside ideology to operate according to model
- believed to be realization of model
- model has apparent realization
- ??
- ??
- ??
- ??
- unique entity overcome or vanquished by
- external article for item [identifier] / wikipedia article
- reasoning for item ID number [string]
- item ID number adapted from signifier
- unique entity fractured to become
- unique entity ultimately merged into
- unique entity can merge into
- unique entity transformed or transitioned into
- non-unique entity can fracture into
- non-unique entity ultimately merges into
- non-unique entity can merge into
- non-unique entity can transform or transition into
- part of deck or card set - meant to be used for Aurora system / ironblood cards if these are ever added
- unique entity reverted into
- aminduna card ID [identifier]
- non-unique entity can revert into
not yet placed
- serialized part / chapter or episode
- non-serialized part / chapter
- title / chapter or article title [string]
- author name string [string]
- edition or printing year [date]
- work / work or edition title / In [string]
- volume [quantity]
- issue [quantity]
- page [quantity]
- timestamp
- edition [identifier]
- publishing entity
- acting in the capacity of
- replicated at order of magnitude
P21-24 derived from or resembles
| item | characteristic | value |
|---|---|---|
| Saiyan empire | derived from model, phenomenon, or event | Imperial Japan |
| signifier incidentally resembles model, phenomenon, or event | United States |
P28-29 property connects entities of type to type
| item | characteristic | value |
|---|---|---|
| P7 functional or logical result | property describes entities of type | philosophy |
| ontological model | ||
| material process | ||
| property connects entity to entity type | material process | |
| non-unique entity |
P40 unique entity overcome by
| item | characteristic | value |
|---|---|---|
| Leon Trotsky | unique entity overcome by | Stalin's government |
| 1930s Trotskyite conspiracy |
| item | characteristic | value |
|---|---|---|
| Yamcha | unique entity overcome by | Goku |
P44-46 unique entity split, merged, or transitioned
To be used with any spatially unique object including countries, corporations, movements, or fictional characters.
| item | characteristic | value |
|---|---|---|
| Qing dynasty | unique entity fractured to become | People's Republic of China |
| Republic of China / Taiwan |
| item | characteristic | value | qualifier | value |
|---|---|---|---|---|
| Fourth International | unique entity fractured to become | International Secretariat | historical date | 1953 |
| International Committee | historical date | 1953 |
| item | characteristic | value |
|---|---|---|
| Piccolo (Jr.) | unique entity ultimately merged into | Nameless Namekian / Piccolo |
| god-of-earth | ||
| Nail |
| item | characteristic | value |
|---|---|---|
| Care B | appears in work | Petscop |
| unique entity transformed or transitioned into | Care NLM |
P4X non-unique entity splits, merges, or transitions
| item | characteristic | value |
|---|---|---|
| Agumon | appears in work | Digimon |
| non-unique entity can transform or transition into | Greymon |
| item | characteristic | value |
|---|---|---|
| Super Saiyan form | non-unique entity can transform or transition into | Super Saiyan 2 |
| item | characteristic | value |
|---|---|---|
| earldom | non-unique entity ultimately merges into | monarchy |
| item | characteristic | value |
|---|---|---|
| monarchy | non-unique entity can transform or transition into | workers' state |
| item | characteristic | value |
|---|---|---|
| worker | non-unique entity can merge into | proletarian subpopulation |
| proletarian subpopulation | non-unique entity can transform or transition into | workers' movement |
| party-nation | ||
| workers' state |
| item | characteristic | value |
|---|---|---|
| workers' state | non-unique entity can revert into | capitalist republic |
Tentative properties
P?? replicated at order of magnitude
| item | characteristic | value | qualifier | value |
|---|---|---|---|---|
| Proudhonism | consists of components | individual peasant | replicated at order of magnitude | 300,000,000 or every individual |
| item | characteristic | value | qualifier | value |
| Deng Xiaoping Thought | consists of components | free-floating business territory | replicated at order of magnitude | 300,000 or every 100 individuals |
| item | characteristic | value | qualifier | value |
| Stalin Thought | consists of components | party-nation | replicated at order of magnitude | 1 or every 300,000,000 individuals |
| state business | replicated at order of magnitude | 300,000 or every 100 individuals | ||
| item | characteristic | value | qualifier | value |
| Trotskyism in one country | consists of components | party-nation | replicated at order of magnitude | 1 or every 300,000,000 individuals |
| value unknown |
Subcategories
This category has the following 9 subcategories, out of 9 total.
Pages in category "Properties ontology"
The following 2 pages are in this category, out of 2 total.