User:RD/9k/Q450: Difference between revisions
Appearance
m board game piece |
m game pieces |
||
| Line 6: | Line 6: | ||
</li></ol> | </li></ol> | ||
== | |||
== Board pieces == | |||
<ol class="hue clean"> | <ol class="hue clean"> | ||
</li><li class="field_fantasy" value="468">checker (board game piece) | |||
</li><li class="field_fantasy" value="460">chess piece | |||
</li><li class="field_fantasy" value="461">pawn (chess piece) | |||
</li><li class="field_fantasy" value="467">promoted pawn (chess piece) | |||
</li><li class="field_fantasy" value="462">knight (chess piece) | |||
</li><li class="field_fantasy" value="463">bishop (chess piece) | |||
</li><li class="field_fantasy" value="464">rook (chess piece) | |||
</li><li class="field_fantasy" value="465">queen (chess piece) | |||
</li><li class="field_fantasy" value="466">king (chess piece) | |||
</li><li class="field_fantasy" value="451">playing card / unspecified game card | |||
</li><li class="field_fantasy" value="518">single-use game piece / single-use card / card which is discarded after effect | |||
</li><li class="field_fantasy" value="498" data-dimension="Z0">free-floating token / board game token -> miscellaneous token placed on some space on table for status purposes | |||
</li><li class="field_fantasy" value="497">modifying token / modifying counter / damage counter / power-up counter / status effect counter | |||
</li><li value="520" class="field_fantasy" data-remark="DXX in decimal; D + 20" data-dimension="Z">[[E:twenty-sided die|twenty-sided die]] | |||
</ol> | </ol> | ||
== Card decks == | |||
<ol class="hue clean"> | |||
</li><li value="452" class="field_fantasy">playing card deck -> has three uses. explaining card game mechanics; references; explaining Deltarune / Homestuck | |||
</li><li class="field_fantasy" value="453">trump deck / poker deck | |||
</li><li class="field_fantasy" value="454">pinochle deck | |||
</li><li class="field_fantasy" value="455">tarot deck | |||
</li><li class="field_fantasy" value="456">mahjong set / mahjong deck | |||
</li><li class="field_fantasy" value="457">creature deck / medieval kingdom deck / Arcmage-style deck / Magic-style deck | |||
</li><li class="field_fantasy" value="459">trading-card-game set | |||
</li><li class="field_fantasy" value="458">named trading-card-game deck / named deck | |||
</li><li class="field_fantasy" value="471">card suit -> the concept of something that goes in a card suit | |||
</li><li class="field_fantasy" value="472">object-based card suit / playing card suit / season-based card suit / plant or animal card suit | |||
</li><li class="field_fantasy" value="473">elemental card suit / card color | |||
</li><li class="field_fantasy" value="474">numbered card | |||
</li><li class="field_fantasy" value="475">face card | |||
</ol> | |||
=== Card fields === | |||
<ol class="hue clean"> | |||
</li><li class="field_fantasy" value="500">card field / card stat / card metric / card attribute -> superset of: object suit, suit color, number | |||
</li><li class="field_fantasy" value="501">card category / card kind -> Condition, Action, etc. should usually be represented through "instance of" property, this is just to define what a category technically is | |||
</li><li class="field_fantasy" value="502">card suit / card element / card color | |||
</li><li class="field_fantasy" value="503">card name / card title | |||
</li><li class="field_fantasy" value="504">card cost | |||
</li><li class="field_fantasy" value="505">card worth / point value / victory points | |||
</li><li class="field_fantasy" value="506">card power / offensive power | |||
</li><li class="field_fantasy" value="507">card endurance / defensive power / stamina / hit points if same as defensive strength | |||
</li><li class="field_fantasy" value="508">card resource value / energy value / mana value / growth value (Tea Dragon Society) | |||
</li><li class="field_fantasy" value="509">card rules / card basic effects | |||
</li><li class="field_fantasy" value="510">card flavor text -> the concept of flavor text. put especially memorable flavor text in "relevant quote" | |||
</ol> | |||
=== Card kinds === | |||
<ol class="hue clean"> | |||
<li class="field_fantasy" value="476">resource card / Resident card (Aurora) / mana card / land card / energy card | |||
</li><li class="field_fantasy" value="477">character card which might act as figurehead / character card / creature card / monster card / Theorist card (Aurora) | |||
</li><li class="field_fantasy" value="496" data-dimension="Z0">generated card / token card | |||
</li><li class="field_fantasy" value="478">event card / Action card (Aurora) / instant event card | |||
</li><li class="field_fantasy" value="479">continuing event card / Condition card (Aurora) / enchantment card | |||
</li><li class="field_fantasy" value="499" data-dimension="Z0">transient card / effect card which does not enter play | |||
</li><li class="field_fantasy" value="511">card with in-play effect / effect permanent / enchantment creature -> could also be a "modifier card", but in some games may take effect in hand / graveyard / etc. a card which has an effect when in something a particular game considers an in-play area | |||
</li><li class="field_fantasy" value="512">card with draw effect | |||
</li><li class="field_fantasy" value="513">card with discard effect | |||
</li><li class="field_fantasy" value="514">card with in-hand effect -> Tea Dragon Society is the only game I can think of that does this, off the top of my head | |||
</li><li class="field_fantasy" value="515">card with in-discard-pile effect / card with in-graveyard effect | |||
</li><li class="field_fantasy" value="516">card with in-draw-deck effect / card with in-deck effect (referring to deck board-area on table, not to deck construction) -> never heard of this one but maybe it exists, who knows | |||
</li><li class="field_fantasy" value="517">card with in-deck effect / card with different rules in particular decks / card affected by figurehead card / card affected by main-character card / card affected by commander card / inherently tutorable card / fusion mechanic card / synchro card / pendulum card / card that complements other cards inherently | |||
</li><li class="field_fantasy" value="519">card with unique rules -> superset of: card with draw effect, etc.; card which is not neatly described by set theory statements | |||
</ol> | |||
== Game boards == | |||
<ol class="hue clean"> | |||
<li class="field_fantasy" value="469">8 by 8 checkerboard / checker board / chess board -> they are not strictly the same, as apparently one is smaller, but they sure are awfully similar | |||
</li><li class="field_fantasy" value="480">card area / board field -> in general | |||
</li><li class="field_fantasy" value="470">draw deck -> board field, either central or player-specific | |||
</li><li class="field_fantasy" value="481">main draw deck / deck / central draw deck / market deck (Tea Dragon Society) -> board field | |||
</li><li class="field_fantasy" value="482">player draw deck / deck / library / character deck -> board field | |||
</li><li class="field_fantasy" value="483">hand / player hand / hand cards / hold (Tea Dragon Society) -> board field | |||
</li><li class="field_fantasy" value="487" data-dimension="Z">removed from the game / exile zone -> board field | |||
</li><li class="field_fantasy" value="489" data-dimension="Z">discard pile / graveyard / GY / Devastation Zone (Aurora) -> implied to be player-specific | |||
</li><li class="field_fantasy" value="490">in-play card area -> superset of: character area, etc | |||
</li><li class="field_fantasy" value="488" data-dimension="Z">prize card area -> central or player, either can exist | |||
</li><li class="field_fantasy" value="486">figurehead area / commander area / Guide Space (Aurora) / main-character area | |||
</li><li class="field_fantasy" value="484">character area / creature area / Army (Arcmage) / Member Zone (Aurora) -> implied to be player-specific but not stated to be | |||
</li><li class="field_fantasy" value="529" data-dimension="Z0">resource card area -> doesn't necessarily exist in game rules but likely to exist on svg images | |||
</li><li class="field_fantasy" value="485">condition area / permanents area / Condition Zone (Aurora) / terrain area / supporter area -> could be plural | |||
</li><li class="field_fantasy" value="525" data-dimension="Z0">card area with cards laid out vertically -> superset of/instance of/consists of?: bound stack of cards | |||
</li><li class="field_fantasy" value="524" data-dimension="Z0">card area with cards laid out horizontally / card area with cards separated | |||
</li><li class="field_fantasy" value="526" data-dimension="Z0">bound stack of cards / stack of cards which is deck-shaped -> as opposed to informal card stacks in solitaire, equipment-card stacks, etc. | |||
</li><li class="field_fantasy" value="491" data-dimension="Z0">stack of connected cards -> solitaire, Member Zone masses/groups (Aurora) | |||
</li><li class="field_fantasy" value="492" data-dimension="Z0">modifiable card | |||
</li><li class="field_fantasy" value="493" data-dimension="Z0">modifier card / equipment card / enchantment card / power-up card / card eaten by character card -> refers to visually representing cards more than to effects | |||
</li><li class="field_fantasy" value="521" data-dimension="Z0">face-up card area / card area with cards face-up | |||
</li><li class="field_fantasy" value="522" data-dimension="Z0">face-down card area / card area with cards face-down | |||
</li><li class="field_fantasy" value="523" data-dimension="Z0">faced-away card area / card area with cards face-up toward one player / face-up card area specific to one player / hidden face-up card area -> this is for coding player hands. | |||
</li><li class="field_fantasy" value="494" data-dimension="Z0">face-up card | |||
</li><li class="field_fantasy" value="495" data-dimension="Z0">face-down card | |||
</ol> | |||
== Miscellaneous == | |||
<ol class="hue clean"> | |||
<li class="field_fantasy" value="449">game rules manual / card game rules sheet / board game rules sheet -> to be used for reference statements, or entries preserving official rules sheet links | |||
</ol> | |||
<!--</li> | <!--</li> | ||
Latest revision as of 10:58, 24 March 2026
Main entry
board game piece
/ board game card / board game token / card game token / unspecified game card / unspecified game piece -> a board game piece is any physical object (or conceptual representation of a physical object) which is used to play a tabletop game involving a board or cards.
Board pieces
- checker (board game piece)
- chess piece
- pawn (chess piece)
- promoted pawn (chess piece)
- knight (chess piece)
- bishop (chess piece)
- rook (chess piece)
- queen (chess piece)
- king (chess piece)
- playing card / unspecified game card
- single-use game piece / single-use card / card which is discarded after effect
- free-floating token / board game token -> miscellaneous token placed on some space on table for status purposes
- modifying token / modifying counter / damage counter / power-up counter / status effect counter
- twenty-sided die
Card decks
- playing card deck -> has three uses. explaining card game mechanics; references; explaining Deltarune / Homestuck
- trump deck / poker deck
- pinochle deck
- tarot deck
- mahjong set / mahjong deck
- creature deck / medieval kingdom deck / Arcmage-style deck / Magic-style deck
- trading-card-game set
- named trading-card-game deck / named deck
- card suit -> the concept of something that goes in a card suit
- object-based card suit / playing card suit / season-based card suit / plant or animal card suit
- elemental card suit / card color
- numbered card
- face card
Card fields
- card field / card stat / card metric / card attribute -> superset of: object suit, suit color, number
- card category / card kind -> Condition, Action, etc. should usually be represented through "instance of" property, this is just to define what a category technically is
- card suit / card element / card color
- card name / card title
- card cost
- card worth / point value / victory points
- card power / offensive power
- card endurance / defensive power / stamina / hit points if same as defensive strength
- card resource value / energy value / mana value / growth value (Tea Dragon Society)
- card rules / card basic effects
- card flavor text -> the concept of flavor text. put especially memorable flavor text in "relevant quote"
Card kinds
- resource card / Resident card (Aurora) / mana card / land card / energy card
- character card which might act as figurehead / character card / creature card / monster card / Theorist card (Aurora)
- generated card / token card
- event card / Action card (Aurora) / instant event card
- continuing event card / Condition card (Aurora) / enchantment card
- transient card / effect card which does not enter play
- card with in-play effect / effect permanent / enchantment creature -> could also be a "modifier card", but in some games may take effect in hand / graveyard / etc. a card which has an effect when in something a particular game considers an in-play area
- card with draw effect
- card with discard effect
- card with in-hand effect -> Tea Dragon Society is the only game I can think of that does this, off the top of my head
- card with in-discard-pile effect / card with in-graveyard effect
- card with in-draw-deck effect / card with in-deck effect (referring to deck board-area on table, not to deck construction) -> never heard of this one but maybe it exists, who knows
- card with in-deck effect / card with different rules in particular decks / card affected by figurehead card / card affected by main-character card / card affected by commander card / inherently tutorable card / fusion mechanic card / synchro card / pendulum card / card that complements other cards inherently
- card with unique rules -> superset of: card with draw effect, etc.; card which is not neatly described by set theory statements
Game boards
- 8 by 8 checkerboard / checker board / chess board -> they are not strictly the same, as apparently one is smaller, but they sure are awfully similar
- card area / board field -> in general
- draw deck -> board field, either central or player-specific
- main draw deck / deck / central draw deck / market deck (Tea Dragon Society) -> board field
- player draw deck / deck / library / character deck -> board field
- hand / player hand / hand cards / hold (Tea Dragon Society) -> board field
- removed from the game / exile zone -> board field
- discard pile / graveyard / GY / Devastation Zone (Aurora) -> implied to be player-specific
- in-play card area -> superset of: character area, etc
- prize card area -> central or player, either can exist
- figurehead area / commander area / Guide Space (Aurora) / main-character area
- character area / creature area / Army (Arcmage) / Member Zone (Aurora) -> implied to be player-specific but not stated to be
- resource card area -> doesn't necessarily exist in game rules but likely to exist on svg images
- condition area / permanents area / Condition Zone (Aurora) / terrain area / supporter area -> could be plural
- card area with cards laid out vertically -> superset of/instance of/consists of?: bound stack of cards
- card area with cards laid out horizontally / card area with cards separated
- bound stack of cards / stack of cards which is deck-shaped -> as opposed to informal card stacks in solitaire, equipment-card stacks, etc.
- stack of connected cards -> solitaire, Member Zone masses/groups (Aurora)
- modifiable card
- modifier card / equipment card / enchantment card / power-up card / card eaten by character card -> refers to visually representing cards more than to effects
- face-up card area / card area with cards face-up
- face-down card area / card area with cards face-down
- faced-away card area / card area with cards face-up toward one player / face-up card area specific to one player / hidden face-up card area -> this is for coding player hands.
- face-up card
- face-down card
Miscellaneous
- game rules manual / card game rules sheet / board game rules sheet -> to be used for reference statements, or entries preserving official rules sheet links
Ideologies or fields
- (none)