Jump to content

Category:Properties accepting a communication rating level: Difference between revisions

From Philosophical Research
m number list
m Sunny test
Line 3: Line 3:
{{HueCSS}}<ol class="hue clean compound">
{{HueCSS}}<ol class="hue clean compound">
{{HueNumber|P200}}  <!-- en: rating  [rating] -->
{{HueNumber|P200}}  <!-- en: rating  [rating] -->
{{HueNumber|P201}}  <!-- en: Scientific consensus test [rating] -->
{{HueNumber|P201}}  <!-- en: Scientific consensus test [rating] -->
{{HueNumber|P202}}  <!-- en: Historical accuracy test  [rating] -->
{{HueNumber|P202}}  <!-- en: Historical accuracy test  [rating] -->
{{HueNumber|P203}}  <!-- en: "Dirac test"  [rating] -->
{{HueNumber|P203}}  <!-- en: "Dirac test"  [rating] -->
Line 9: Line 9:
{{HueNumber|P205}}  <!-- en: "Descartes test"  [rating] -->
{{HueNumber|P205}}  <!-- en: "Descartes test"  [rating] -->
{{HueNumber|P206}}  <!-- en: "Object test"  [rating] -->
{{HueNumber|P206}}  <!-- en: "Object test"  [rating] -->
{{HueNumber|P213}}  <!-- en: "Signs test"  [rating] -->
{{HueNumber|P213}}  <!-- en: "Signs test"   [rating] -->
{{HueNumber|P214}} <!-- en: "Sunny test"  [rating] -->
{{HueNumber|P299}}  <!-- en: "Notice test"  [rating] -->
{{HueNumber|P299}}  <!-- en: "Notice test"  [rating] -->
</ol>
</ol>

Revision as of 12:21, 5 June 2025

Rubric questions

  1. pronounced [P] rating [rating]
  2. pronounced [P] Scientific consensus test [rating]
  3. pronounced [P] Historical accuracy test [rating]
  4. pronounced [P] "Dirac test" [rating]
  5. pronounced [P] "Trotsky test" [rating]
  6. pronounced [P] "Descartes test" [rating]
  7. pronounced [P] "Object test" [rating]
  8. pronounced [P] "Signs test" [rating]
  9. pronounced [P] "Sunny test" [rating]
  10. pronounced [P] "Notice test" [rating]

Pages in category "Properties accepting a communication rating level"

The following 12 pages are in this category, out of 12 total.