Jump to content

User:Reversedragon/Wavebuilder calculator proposal: Difference between revisions

From Philosophical Research
m category
m category
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
--><dl class="wikitable hue data_wavebuild">
--><dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q1}} }}
{{HueRoster|P=label| {{Ontology:Q1}} }}
{{HueRoster|P=Wavebuilder: results from| (probably none) }}
{{HueRoster|P={{Ontology:P135}}| (probably none) }}
{{HueRoster|P={{Ontology:P158}}| 1 }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| 1 }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 0 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 0 }}  <!-- en: quilt score -->
Line 16: Line 16:
<dl class="wikitable hue data_wavebuild">
<dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q5}} }}
{{HueRoster|P=label| {{Ontology:Q5}} }}
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q218}} | {{Ontology:Q1}} }}  <!-- en: RESULTS FROM  ??  process of Being -->
{{HueRoster|P={{Ontology:P135}}| {{Ontology:Q218}} | {{Ontology:Q1}} }}  <!-- en: RESULTS FROM  ??  process of Being -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 1 + 0}} | (1) + (0) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 1 + 0}} | (1) + (0) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 2 | Q218 Q1 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 2 | Q218 Q1 }}  <!-- en: quilt score -->
Line 26: Line 26:
<dl class="wikitable hue data_wavebuild">
<dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q299}} }}
{{HueRoster|P=label| {{Ontology:Q299}} }}
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q5}} | {{Ontology:Q298}} }}  <!-- en: RESULTS FROM  countable object  transfer of packet between objects -->
{{HueRoster|P={{Ontology:P135}}| {{Ontology:Q5}} | {{Ontology:Q298}} }}  <!-- en: RESULTS FROM  countable object  transfer of packet between objects -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 1 + 1}} | (1) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 1 + 1}} | (1) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 4 | Q218 Q1 Q5 Q298 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 4 | Q218 Q1 Q5 Q298 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P157}}| {{#expr: 1 + 1}} | (1) + 1 }}  <!-- en: ply count -->
{{HueRoster|P={{Ontology:P157}}| {{#expr: 1 + 1}} | (max 1 1) + 1 }}  <!-- en: ply count -->
</dl>
</dl>


Line 36: Line 36:
<dl class="wikitable hue data_wavebuild">
<dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q218}} }}
{{HueRoster|P=label| {{Ontology:Q218}} }}
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q5}} | {{Ontology:Q299}} }}  <!-- en: RESULTS FROM  countable object  physical interaction -->
{{HueRoster|P={{Ontology:P135}}| {{Ontology:Q5}} | {{Ontology:Q299}} }}  <!-- en: RESULTS FROM  countable object  physical interaction -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 1 + 2}} | (1) + (2) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 1 + 2}} | (1) + (2) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 5 | Q218 Q1 Q5 Q298 Q299 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 5 | Q218 Q1 Q5 Q298 Q299 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P157}}| {{#expr: 2 + 1}} | (2) + 1 }}  <!-- en: ply count -->
{{HueRoster|P={{Ontology:P157}}| {{#expr: 2 + 1}} | (max 1 2) + 1 }}  <!-- en: ply count -->
</dl>
</dl>


Line 46: Line 46:
<dl class="wikitable hue data_wavebuild">
<dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q292}} }}
{{HueRoster|P=label| {{Ontology:Q292}} }}
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q299}} | {{Ontology:Q1}} }}
{{HueRoster|P={{Ontology:P135}}| {{Ontology:Q299}} | {{Ontology:Q1}} }}
{{HueRoster|P={{Ontology:P158}}| {{#expr: 2 + 1}} | (2) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 2 + 1}} | (2) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 5 | Q218 Q1 Q5 Q298 Q299 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 5 | Q218 Q1 Q5 Q298 Q299 }}  <!-- en: quilt score -->
Line 56: Line 56:
<dl class="wikitable hue data_wavebuild">
<dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q608}} }}
{{HueRoster|P=label| {{Ontology:Q608}} }}
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q292}} | {{Ontology:Q5}} }}  <!-- 3:5:4  1:2:1 -->
{{HueRoster|P={{Ontology:P135}}| {{Ontology:Q292}} | {{Ontology:Q5}} }}  <!-- 3:5:4  1:2:1 -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 3 + 1}} | (3) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 3 + 1}} | (3) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 6 | Q1 Q5 Q218 Q292 Q298 Q299 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 6 | Q1 Q5 Q218 Q292 Q298 Q299 }}  <!-- en: quilt score -->
Line 66: Line 66:
<dl class="wikitable hue data_wavebuild">
<dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q219}} }}
{{HueRoster|P=label| {{Ontology:Q219}} }}
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q218}} | {{Ontology:Q608}} }}  <!-- 3:5:3  4:6:5 -->
{{HueRoster|P={{Ontology:P135}}| {{Ontology:Q218}} | {{Ontology:Q608}} }}  <!-- 3:5:3  4:6:5 -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 3 + 4}} | (3) + (4) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 3 + 4}} | (3) + (4) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 7 | Q1 Q5 Q218 Q292 Q298 Q299 Q608 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 7 | Q1 Q5 Q218 Q292 Q298 Q299 Q608 }}  <!-- en: quilt score -->
Line 76: Line 76:
<dl class="wikitable hue data_wavebuild">
<dl class="wikitable hue data_wavebuild">
{{HueRoster|P=label| {{Ontology:Q220}} }}
{{HueRoster|P=label| {{Ontology:Q220}} }}
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q219}} | {{Ontology:Q5}} }}  <!-- 7:7:6  1:2:1 -->
{{HueRoster|P={{Ontology:P135}}| {{Ontology:Q219}} | {{Ontology:Q5}} }}  <!-- 7:7:6  1:2:1 -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 7 + 1}} | (7) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P158}}| {{#expr: 7 + 1}} | (7) + (1) }}  <!-- en: wave sum -->
{{HueRoster|P={{Ontology:P156}}| 8 | Q1 Q5 Q218 Q219 Q292 Q298 Q299 Q608 }}  <!-- en: quilt score -->
{{HueRoster|P={{Ontology:P156}}| 8 | Q1 Q5 Q218 Q219 Q292 Q298 Q299 Q608 }}  <!-- en: quilt score -->
Line 95: Line 95:




[[Category:Wavebuilder ontology]] [[Category:Text pages for testing HueCSS]]
[[Category:Wavebuilder]] [[Category:Text pages for testing HueCSS]]

Latest revision as of 06:41, 11 July 2025

Parser functions guide: [1]

Q1 process of Being[edit]

label

Q5 countable object[edit]

label
Wavebuilder: wave sum [number]
1
(1) + (0)
Wavebuilder: quilt score [number]
2
Q218 Q1
Wavebuilder: ply count [number]
1
(0) + 1

Q299 physical interaction[edit]

label
Wavebuilder: wave sum [number]
2
(1) + (1)
Wavebuilder: quilt score [number]
4
Q218 Q1 Q5 Q298
Wavebuilder: ply count [number]
2
(max 1 1) + 1

Q218 defined reality[edit]

label
Wavebuilder: wave sum [number]
3
(1) + (2)
Wavebuilder: quilt score [number]
5
Q218 Q1 Q5 Q298 Q299
Wavebuilder: ply count [number]
3
(max 1 2) + 1

Q292 relativistic gap[edit]

label
Wavebuilder: wave sum [number]
3
(2) + (1)
Wavebuilder: quilt score [number]
5
Q218 Q1 Q5 Q298 Q299
Wavebuilder: ply count [number]
4
(3) + 1

Q608 absence[edit]

label
absence 4-6-5
Wavebuilder: wave sum [number]
4
(3) + (1)
Wavebuilder: quilt score [number]
6
Q1 Q5 Q218 Q292 Q298 Q299
Wavebuilder: ply count [number]
5
(4) + 1

Q219 no real-world defined reality[edit]

Wavebuilder: wave sum [number]
7
(3) + (4)
Wavebuilder: quilt score [number]
7
Q1 Q5 Q218 Q292 Q298 Q299 Q608
Wavebuilder: ply count [number]
6
(5) + 1

Q220 hypothetical object[edit]

label
Wavebuilder: wave sum [number]
8
(7) + (1)
Wavebuilder: quilt score [number]
8
Q1 Q5 Q218 Q219 Q292 Q298 Q299 Q608
Wavebuilder: ply count [number]
7
(6) + 1

Route / Calculator?[edit]