Jump to content

Ontology:Q59: Difference between revisions

From Philosophical Research
QID references
swatch
Line 1: Line 1:
<ol class="hue clean compound"><li>
<ol class="hue clean compound"><li>
<onlyinclude><dfn class="field_geo" data-dimension="S0" data-qid="59" data-field="mathematics" data-series="" data-work="" data-chapter="" data-tale="" data-object="" data-note="" data-lexeme="">[[Ontology:Q59|mathematics]]</dfn></onlyinclude>
<onlyinclude><dfn class="field_geo" data-dimension="Z1" data-qid="59" data-numbersign="200" data-field="mathematics" data-series="" data-work="" data-chapter="" data-tale="" data-object="" data-note="" data-lexeme="">[[Ontology:Q59|mathematics]]</dfn></onlyinclude>
</li></ol><!-- change summary:  copy fake Item from [[Special:PermanentLink/NNNN|Ontology:Q59]] -->
</li></ol><!-- change summary:  copy fake Item from [[Special:PermanentLink/NNNN|Ontology:Q59]] -->


Line 8: Line 8:


<dl class="wikitable hue">
<dl class="wikitable hue">
{{HueClaim|P=item type|   {{Template:S2}} }}
{{HueClaim|P=item type| {{Template:Z1}} }}
{{HueRoster|P=label (en)| {{Ontology:Q59}} }}
{{HueRoster|P=label (en)| {{Ontology:Q59}} }}
{{HueClaim|P=alias (en)| -- }}
{{HueClaim|P=alias (en)| -- }}
{{HueClaim|P=QID references| prime number }}
{{HueRoster|P={{Ontology:P42}}| prime number }}  <!-- en: QID references -->
{{HueClaim|P=subset of| -- }}
{{HueRoster|P=color swatch references| new field-specific color swatch | {{Ontology:Q59}} }}  <!-- en: color swatch references -->
{{HueClaim|P=instance of| ontological model }}
{{HueRoster|P=Entity Hue list classname| <code>field_geo</code> }}
{{HueRoster|P=Entity primary color| #B0E0E6 }}
{{HueRoster|P=Entity secondary color| #60A096 }}
{{HueRoster|P=subset of| -- }} <!-- en: subset of  work -->
{{HueRoster|P=instance of| field of related ontological models | {{Ontology:Q1009}} }}  <!-- en: instance of  Item usable as Hue list classname -->
{{HueClaim|P=[[User:Reversedragon/FirstNineThousand|prototype]] notes| <code>.field_geo</code>: mathematics, physics, formal logic, mathematically-logical structures including sets and signifier-equations and ontology graphs, etc. }}
</dl>
</dl>




[[Category:Mathematics ontology]]
[[Category:Mathematics ontology]]

Revision as of 04:09, 9 April 2025

  1. mathematics

Characteristics in draft

Properties

item type
Z (wiki feature; pronounced C) 1-1-1
label (en)
alias (en)
--
QID references [Item] 1-1-1
prime number
color swatch references
new field-specific color swatch
mathematics
Entity Hue list classname
field_geo
Entity primary color
#B0E0E6
Entity secondary color
#60A096
subset of
--
instance of
field of related ontological models
Item usable as Hue list classname (MediaWiki feature) 1-1-1
prototype notes
.field_geo: mathematics, physics, formal logic, mathematically-logical structures including sets and signifier-equations and ontology graphs, etc.