Ontology:Q218: Difference between revisions
Appearance
m WaveScore |
characterization |
||
Line 25: | Line 25: | ||
<dl class="wikitable hue data_wavebuild"> | <dl class="wikitable hue data_wavebuild"> | ||
{{WaveBuild| {{Ontology:Q608}} | {{Ontology:Q219}} }} <!-- en: WITH absence forms RESULT no real-world defined reality --> | {{WaveBuild| {{Ontology:Q608}} | {{Ontology:Q219}} }} <!-- en: WITH absence forms RESULT no real-world defined reality --> | ||
</dl> | |||
=== Wavebuilder characterizations === | |||
<dl class="wikitable hue data_wavebuild"> | |||
{{HueRoster|P=Wavebuilder: results from| {{Ontology:Q5}} | {{Ontology:Q299}} }} <!-- en: RESULTS FROM countable object physical interaction --> | |||
</dl> | </dl> | ||
[[Category:Hue-format fake Items]] [[Category:Z0 Physical Patterns]] [[Category:Generic factical system ontologies]] [[Category:Text pages serving as current format examples]] __NOTOC__ | [[Category:Hue-format fake Items]] [[Category:Z0 Physical Patterns]] [[Category:Generic factical system ontologies]] [[Category:Text pages serving as current format examples]] __NOTOC__ |
Revision as of 05:43, 3 May 2025
- defined reality 11 -1 -
Characteristics in draft
Properties
- item type
- Z0
- label (en)
- defined reality 11 -1 -
- alias (en)
- --
- QID references [Item] 11 -1 -
- Marxist text 11 -1 -
- QID references [Item] 11 -1 -
- Materialism
- color swatch references [Item]
- physics
- relativity
- subset of
- --
- instance of
- --
- superset of
- Q12 set of all objects in material reality
- prototype notes
- a specific collection of material objects united by physics, which may be a whole reality or part of a reality. similar definition to a "system", but intertwined with the concepts of relativity theories
- consists of components [Item]
- --
Wavebuilder combinations
- pronounced [P] pronounced Wavebuilder: forms result [Item]
- no real-world defined reality 77 -6 -
- along with [Item]
- absence 46 -5 -
Wavebuilder characterizations
- Wavebuilder: results from
- countable object 12 -1 -
- physical interaction 24 -2 -