Jump to content

Ontology:Q22,23: Difference between revisions

From Philosophical Research
m label: ReTerminismProposition
m page alias: reterminism proposition
Line 8: Line 8:
{{HueClaim |P=item type| {{Template:S2}} }}
{{HueClaim |P=item type| {{Template:S2}} }}
{{HueRoster|EP=PPPA/L| {{E:Q22,23}} | [[E:ReTerminismProposition]] }}
{{HueRoster|EP=PPPA/L| {{E:Q22,23}} | [[E:ReTerminismProposition]] }}
{{HueClaim |EP=PPPA| All physics equations are actually multivariable functions | reterminism proposition (proposition that most physical processes can be described using relativistic-determinism models; relaterminism, relaterministic, reterministic) }}
{{HueClaim |EP=PPPA| All physics equations are actually multivariable functions | [[E:reterminism proposition|reterminism proposition]] (proposition that most physical processes can be described using relativistic-determinism models; relaterminism, relaterministic, reterministic) }}
{{HueRoster|EP=P42| -- }}  <!-- en: QID references -->
{{HueRoster|EP=P42| -- }}  <!-- en: QID references -->
{{HueRoster|EP=P56| -- }}  <!-- en: color swatch references -->
{{HueRoster|EP=P56| -- }}  <!-- en: color swatch references -->
Line 14: Line 14:
{{HueRoster|EP=P4| -- }}  <!-- en: instance of -->
{{HueRoster|EP=P4| -- }}  <!-- en: instance of -->
{{HueRoster|EP=P5| -- }}  <!-- en: superset of -->
{{HueRoster|EP=P5| -- }}  <!-- en: superset of -->
{{HueRoster|P=relevant quote| -- }}
{{HueRoster|P=[[User:Reversedragon/FirstNineThousand|prototype]] notes| here we go. one of the most genuinely solid propositions I've come to in MDem, that unlike everything else I have very little doubt about, and high confidence in. we teach mathematics and Newtonian mechanics entirely wrong. we should be teaching every physics function from wavefunction collapse to chemical reactions to throwing a rock as multivariable functions of objects colliding in the sense of two number lines colliding in a multiplication table style function to produce a three dimensional graph. this is the beginning to how we fix all of physics. this might lead to unifying quantum mechanics, Newtonian mechanics, and gravity. this is it. it sounds absurdly simple, and ridiculous that this could be the answer, but I think this is it. }}
{{HueRoster|P=[[User:Reversedragon/FirstNineThousand|prototype]] notes| here we go. one of the most genuinely solid propositions I've come to in MDem, that unlike everything else I have very little doubt about, and high confidence in. we teach mathematics and Newtonian mechanics entirely wrong. we should be teaching every physics function from wavefunction collapse to chemical reactions to throwing a rock as multivariable functions of objects colliding in the sense of two number lines colliding in a multiplication table style function to produce a three dimensional graph. this is the beginning to how we fix all of physics. this might lead to unifying quantum mechanics, Newtonian mechanics, and gravity. this is it. it sounds absurdly simple, and ridiculous that this could be the answer, but I think this is it. }}
</dl>
</dl>

Revision as of 08:15, 26 July 2025

  1. pronounced [S2] Nature is a multiplication table 1-1-1

Core characteristics

item type
S2 (pronounced C) 1-1-1
pronounced [P] label [string] (L)
pronounced [P] alias (mis) [string]
All physics equations are actually multivariable functions
reterminism proposition (proposition that most physical processes can be described using relativistic-determinism models; relaterminism, relaterministic, reterministic)
QID references [Item] 1-1-1
--
sub-case of [Item]
--
case of [Item]
--
super-case of [Item]
--
prototype notes
here we go. one of the most genuinely solid propositions I've come to in MDem, that unlike everything else I have very little doubt about, and high confidence in. we teach mathematics and Newtonian mechanics entirely wrong. we should be teaching every physics function from wavefunction collapse to chemical reactions to throwing a rock as multivariable functions of objects colliding in the sense of two number lines colliding in a multiplication table style function to produce a three dimensional graph. this is the beginning to how we fix all of physics. this might lead to unifying quantum mechanics, Newtonian mechanics, and gravity. this is it. it sounds absurdly simple, and ridiculous that this could be the answer, but I think this is it.

Components

model combines claims
--

Use in thesis portals

Wavebuilder combinations

pronounced [P] pronounced Wavebuilder: forms result [Item]
Wavebuilder
along with [Item]
pronounced [S2] Nature is a multiplication table 1-1-1
forming from [Item]
pronounced [S2] Nature is a multiplication table 1-1-1
Infinite Craft
Wavebuilder

Usage notes