Ontology:Q5: Difference between revisions
Appearance
m transclude wave scores |
edit wave scores |
||
| Line 27: | Line 27: | ||
<dl class="wikitable hue data_wavebuild three"> | <dl class="wikitable hue data_wavebuild three"> | ||
{{WaveRoute| {{E:Q218}} | {{E:Q1}} | {{E:Q5}} }} <!-- en: From defined reality process of Being --> | {{WaveRoute| {{E:Q218}} | {{E:Q1}} | {{E:Q5}} }} <!-- en: From defined reality process of Being --> | ||
</dl> | |||
=== Wave scores === | |||
<dl class="wikitable hue"> | |||
{{HueRoster|EP=P158| {{E:Q5/P158}} {{editsection|E:Q5/P158}} }} | |||
{{HueRoster|EP=P156| {{E:Q5/P156}} {{editsection|E:Q5/P156}} }} | |||
{{HueRoster|EP=P157| {{E:Q5/P157}} {{editsection|E:Q5/P157}} }} | |||
</dl> | </dl> | ||
| Line 32: | Line 40: | ||
This particular Item does not specify whether an object is real, hypothetical, or fictional. As long as the object obeys some sort of physics, for example as in a relatively-rigorous science fiction book, it is considered a "countable object". | This particular Item does not specify whether an object is real, hypothetical, or fictional. As long as the object obeys some sort of physics, for example as in a relatively-rigorous science fiction book, it is considered a "countable object". | ||
=== Wave scores === | |||
This Item is currently serving as a test for wave score calculations. The wave score calculation code will be rolled out onto other Items if the test succeeds. | |||
[[Category:Hue-format fake Items]] | [[Category:Hue-format fake Items]] [[Category:Text pages containing experiments]] | ||
Revision as of 00:57, 7 December 2025
Characteristics in draft
- alias (en) [string]
- object
- physical thing
- tangible thing
- sub-case of [Item]
- formed through process
- formed through process
- chemical reaction
- phase change
- stochastic collisions
- process of event horizon creation
- birth
- differentiation
- consists of components [Item]
- physical substance
- taking the form of
- any shape
- appears in work [Item]
- Being and Time (Heidegger 1927)1
-1-1 - chapter
- foreword
- Being and Time (Heidegger 1927)1
Wavebuilder combinations
- : forms result [Item]
- countable object1
-2-1 - along with [Item]
- physical interaction2
-4-2
- countable object1
- : forms result [Item]
- countable object1
-2-1 - forming from [Item]
- hypothetical reality (proposed; Fy)1
-1-1 - hypothetical object8
-8-7 - countable object1
-2-1
- countable object1
Wavebuilder characterizations
- : route [Item]
- countable object1
-2-1 - along with [Item]
- defined reality3
-5-3
- countable object1
Wave scores
- Wavebuilder: wave sum [number]
- 1 [edit]
- Wavebuilder: quilt score [number]
- 2 [edit]
- Wavebuilder: ply count [number]
- 1 [edit]
Usage notes
This particular Item does not specify whether an object is real, hypothetical, or fictional. As long as the object obeys some sort of physics, for example as in a relatively-rigorous science fiction book, it is considered a "countable object".
Wave scores
This Item is currently serving as a test for wave score calculations. The wave score calculation code will be rolled out onto other Items if the test succeeds.